Motocoasa electrica Stihl FSE 31
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 245 |
Motocoasa electrica Hyundai HY-GT2501 E
Weight | 1 kg |
---|---|
Alimentare | 230V |
Brand | Hyundai |
Putere motor Wati | 250 |
Turatie maxima rpm | 13000 |
Motocoasa electrica Makita UR3000
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 400 |
Motocoasa electrica Stihl FSE 52
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 500 |
Motocoasa electrica Stihl FSE 60
Weight | 4 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 540 |
Motocoasa fara acumulatori Stihl FSA 56
Alimentare | 36 V |
---|
Motocoasa electrica Makita UR3500
Weight | 4 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 700 |
Turatie maxima rpm | 7200 |
Motocoasa cu motor in 2 timpi Stihl FS 38
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 650 |
Masina de tuns gazon electrica Stihl RME 235.0
Alimentare | 230V |
---|---|
Latime taiere mm | 330 |
Putere motor Wati | 1200 |
Motocoasa cu acumulator integrat Stihl FSA 45
Alimentare | 18 V |
---|
Motocoasa cu motor in 2 timpi Makita EM2600U
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Makita |
Capacitate Cilindrica | 27.5 |
Putere motor Wati | 900 |