Motocoasa electrica Hyundai HY-GT2501 E
Weight | 1 kg |
---|---|
Alimentare | 230V |
Brand | Hyundai |
Putere motor Wati | 250 |
Turatie maxima rpm | 13000 |
Motocoasa electrica Makita UR3000
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 400 |
Motocoasa electrica Makita UR3500
Weight | 4 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 700 |
Turatie maxima rpm | 7200 |
Motocoasa electrica Stihl FSE 31
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 245 |
Motocoasa electrica Stihl FSE 52
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 500 |
Motocoasa electrica Stihl FSE 60
Weight | 4 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 540 |
Motocoasa fara acumulatori Stihl FSA 56
Alimentare | 36 V |
---|
Motocoasa Stihl FS 120
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 30.8 |
Volum Rezervor Litri | 0.63 |
Diametru mm | 230 |
SPRING SALE | Gradinarit si Forestier |
Motocoasa Stihl FS 235
Turatie maxima rpm | 7000 |
---|
Motocoasa Stihl FS 89
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 28.4 |
Capacitate rezervor | 0.71 |
Putere motor Wati | 950 |
Trimmer cu 1 acumulator 18V Makita DUR192LST
Alimentare | 18 V |
---|