Masina de gaurit si infiletat cu 2 acumulatori Makita DF457DWE
Weight | 2 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 1.5 Ah |
Cuplu N/m | 42 |
Turatie maxima rpm | 1400 |
Set Milwaukee M18 CBLPP2B-502C
Brand | Milwaukee Tools |
---|---|
Capacitate Acumulator | 5 Ah |
Masina de gaurit cu percutie cu 2 acumulatori Milwaukee M18 CBLPD-422C
Weight | 3 kg |
---|---|
Capacitate Acumulator | 2,0 Ah, 4,0 Ah |
Cuplu N/m | 60 |
Brand | Milwaukee Tools |
Turatie maxima rpm | 1800 |
Diam max gaurire mm | 13 |
SPRING SALE | Masini de Gaurit si Insurubat |
Masina de gaurit/insurubat cu 2 acumulatori Makita DDF453RFE
Weight | 2 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 3 Ah |
Cuplu N/m | 42 |
Diam max gaurire mm | 13 |
Turatie maxima rpm | 1300 |
Set DeWalt DCK654P3T-QW
Weight | 17 kg |
---|---|
Alimentare | 18 V |
Brand | Dewalt |
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 205 |
Percutie | Da |
Set DeWalt DCK2110L2T
Weight | 4 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 3,0 Ah |
Cuplu N/m | 163 |
Turatie maxima rpm | 2850 |
Set Dewalt DCK2059D2T + Cutie de transport TSTAK
Weight | 4 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 2,0 Ah |
Cuplu N/m | 170 |
Turatie maxima rpm | 2800 |
Set DeWalt DCK266P2C-XK + Lada izolatoare ToughSystem
Weight | 4 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 205 |
Turatie maxima rpm | 2000 |
Masina de insurubat cu impact Milwaukee M18 ONEFHIWF1-802X
Weight | 6 kg |
---|---|
Brand | Milwaukee Tools |
Capacitate Acumulator | 8 Ah |
Cuplu N/m | 2400 |
Turatie maxima rpm | 1650 |
SPRING SALE | Masini de Gaurit si Insurubat |
Set combo DeWalt DCD791
Weight | 5 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 2,0 Ah |
Cuplu N/m | 70 |
Percutie | Da |
Turatie maxima rpm | 2000 |
Masina de insurubat cu impact Milwaukee FID2-0X
Weight | 2 kg |
---|---|
Brand | Milwaukee Tools |
Cuplu N/m | 226 |
Turatie maxima rpm | 3600 |
Masina de gaurit cu percutie Milwaukee M18 FPD2-0X
Weight | 2 kg |
---|---|
Brand | Milwaukee Tools |
Cuplu N/m | 135 |
Frecventa batai/min | 32000 |
Percutie | Da |
Turatie maxima rpm | 2000 |
SPRING SALE | Masini de Gaurit si Insurubat |