Masina de gaurit si insurubat cu acumulator Bosch GSR 18V-50
Weight | 2 kg |
---|---|
Brand | Bosch |
Capacitate Acumulator | 2 Ah |
Cuplu N/m | 50 |
Turatie maxima rpm | 1800 |
Masina de gaurit si insurubat cu percutie Makita DHP482Z
Weight | 2 kg |
---|---|
Percutie | Da |
Alimentare | 18 V |
Cuplu N/m | 62 |
Diam max gaurire mm | 13 |
Turatie maxima rpm | 1900 |
Masina de gaurit si insurubat cu percutie Makita HP457DWE
Weight | 3 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 1.5 Ah |
Percutie | Da |
Turatie maxima rpm | 1400 |
Cuplu N/m | 42 |
Diam max gaurire mm | 13 |
Masina de gaurit si insurubat DeWalt DCD701D2-QW
Weight | 3 kg |
---|---|
Brand | Dewalt |
Capacitate Acumulator | 2,0 Ah |
Turatie maxima rpm | 1500 |
Cuplu N/m | 57.5 |
Masina de gaurit si insurubat DeWalt DCD701N SOLO+
Alimentare | 12 V |
---|---|
Cuplu N/m | 57.5 |
Turatie maxima rpm | 1500 |
Masina de gaurit si insurubat fara acumulatori si incarcator Makita DDF458Z
Weight | 2 kg |
---|---|
Alimentare | 18 V |
Cuplu N/m | 91 |
Diam max gaurire mm | 13 |
Turatie maxima rpm | 2000 |
Masina de gaurit si insurubat Hitachi DS18DSFLRC
Weight | 2 kg |
---|---|
Brand | Hitachi |
Alimentare | 18 V |
Capacitate Acumulator | 1,5 Ah |
Cuplu N/m | 41 |
Diam max gaurire mm | 13 |
Masina de gaurit si insurubat Hyundai HY-ASR 180 LI
Weight | 4 kg |
---|---|
Brand | Hyundai |
Turatie maxima rpm | 1400 |
Masina de gaurit si insurubat Makita DDF458RFE
Weight | 3 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 3,0 Ah |
Cuplu N/m | 91 |
Turatie maxima rpm | 2000 |
Masina de gaurit si insurubat Makita DDF482RFE
Weight | 3 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 3,0 Ah |
Cuplu N/m | 62 |
Percutie | Nu |
Turatie maxima rpm | 1900 |
Masina de gaurit si insurubat MAKITA DDF482Z
Weight | 2 kg |
---|---|
Brand | Makita |
Cuplu N/m | 62 |
Percutie | Nu |
Turatie maxima rpm | 1900 |