Ciocan rotopercutor cu 2 acumulatori DeWalt DCH274P2
Weight | 3 kg |
---|---|
Alimentare | 18 V |
Diam max gaurire mm | 20 |
Energie Impact Jouli | 4.1 |
Turatie maxima rpm | 1100 |
Capacitate Acumulator | 5 Ah |
Brand | Dewalt |
SPRING SALE | Rotopercutoare |
Ciocan rotopercutor cu 2 acumulatori DeWalt DCH274P2DT
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Energie Impact Jouli | 2.1 |
SPRING SALE | Rotopercutoare |
Ciocan rotopercutor cu 2 acumulatori DeWalt DCH283P2
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Turatie maxima rpm | 980 |
Frecventa batai/min | 4480 |
Energie Impact Jouli | 2.8 |
Ciocan rotopercutor cu 2 acumulatori DeWalt DCH283P2DT
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Turatie maxima rpm | 980 |
Frecventa batai/min | 4480 |
Energie Impact Jouli | 2.8 |
Ciocan rotopercutor cu SDS max Bosch GBH 12-52 DV
Weight | 12 kg |
---|---|
Brand | Bosch |
Energie Impact Jouli | 19 |
Frecventa batai/min | 2150 |
Percutie | Da |
Putere motor Wati | 1700 |
Turatie maxima rpm | 220 |
Diam max gaurire mm | 52 |
Ciocan rotopercutor DeWalt D25133K
Weight | 3 kg |
---|---|
Brand | Dewalt |
Alimentare | 230V |
Diam max gaurire mm | 13 |
Energie Impact Jouli | 2.6 |
Putere motor Wati | 800 |
Turatie maxima rpm | 1550 |
Ciocan rotopercutor DeWalt D25134K
Weight | 3 kg |
---|---|
Brand | Dewalt |
Alimentare | 230V |
Diam max gaurire mm | 13 |
Energie Impact Jouli | 2.8 |
Putere motor Wati | 800 |
Turatie maxima rpm | 1500 |
Ciocan rotopercutor DeWalt D25333K
Weight | 4 kg |
---|---|
Brand | Dewalt |
Energie Impact Jouli | 3.5 |
Putere motor Wati | 950 |
Turatie maxima rpm | 1150 |
Ciocan rotopercutor DeWalt D25414KT
Weight | 5 kg |
---|---|
Brand | Dewalt |
Alimentare | 230V |
Diam max gaurire mm | 32 |
Energie Impact Jouli | 4.2 |
Putere motor Wati | 1000 |
Turatie maxima rpm | 820 |
Ciocan rotopercutor DeWalt D25773K
Weight | 10 kg |
---|---|
Brand | Dewalt |
Energie Impact Jouli | 19.4 |
Putere motor Wati | 1700 |
Turatie maxima rpm | 290 |