Masina de gaurit si insurubat cu 2 acumulatori Makita DDF485RFJ
Capacitate Acumulator | 3,0 Ah |
---|---|
Alimentare | 18 V |
Ciocan rotopercutor Heavy Duty SDS-Plus Milwaukee HD18 HX-402C
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 4,0 Ah |
Energie Impact Jouli | 2.4 |
SPRING SALE | Rotopercutoare |
Masina de gaurit/infiletat DeWalt DCD991P1T
Alimentare | 18 V |
---|---|
Turatie maxima rpm | 2000 |
Percutie | Nu |
Ciocan rotopercutor cu 1 acumulator DeWalt DCH133P1T
Energie Impact Jouli | 2.6 |
---|---|
Alimentare | 18 V |
Capacitate Acumulator | 5 Ah |
Frecventa batai/min | 5680 |
Turatie maxima rpm | 1550 |
Ciocan rotopercutor cu 2 acumulatori DeWalt DCH283P2DT
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Turatie maxima rpm | 980 |
Frecventa batai/min | 4480 |
Energie Impact Jouli | 2.8 |
Ciocan rotopercutor cu 2 acumulatori DeWalt DCH283P2
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Turatie maxima rpm | 980 |
Frecventa batai/min | 4480 |
Energie Impact Jouli | 2.8 |
Masina de gaurit si infiletat cu 2 acumulatori DeWalt DCD991P2DT
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Turatie maxima rpm | 2000 |
Percutie | Nu |
Cuplu N/m | 95 |
Masina de gaurit/infiletat cu percutie cu 2 acumulatori DeWalt DCD796P2DT
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 70 |
Percutie | Da |
Turatie maxima rpm | 2000 |
Frecventa batai/min | 34000 |
SPRING SALE | Masini de Gaurit si Insurubat |
Ciocan rotopercutor cu 1 acumulator DeWalt DCH133M1
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Energie Impact Jouli | 2.6 |
Turatie maxima rpm | 1550 |
Frecventa batai/min | 5680 |
Masina de insurubat cu impact DeWalt DCF887NT
Alimentare | 18 V |
---|---|
Cuplu N/m | 205 |
Turatie maxima rpm | 3250 |
Masina de gaurit si infiletat fara acumulatori DeWalt DCD991NT
Alimentare | 18 V |
---|---|
Cuplu N/m | 95 |
Turatie maxima rpm | 2000 |