Motocoasa Stihl FS 89
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 28.4 |
Capacitate rezervor | 0.71 |
Putere motor Wati | 950 |
Motocoasa cu motor in 2 timpi Stihl FS 38
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 650 |
Motocoasa Stihl FS 94
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 24.1 |
Capacitate rezervor | 0.54 |
Putere motor Wati | 900 |
Motocoasa Stihl FS 120
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 30.8 |
Volum Rezervor Litri | 0.63 |
Diametru mm | 230 |
SPRING SALE | Gradinarit si Forestier |
Motocoasa DeWalt DCM571N-XJ
Weight | 7 kg |
---|---|
Brand | Dewalt |
Latime taiere mm | 380 |
Turatie maxima rpm | 5600 |
Motocoasa cu motor in 2 timpi Stihl FS 100
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Stihl |
Volum Rezervor Litri | 0.53 |
Putere motor Wati | 1050 |
Motocoasa cu motor in 2 timpi Hitachi CG40EJ-T
Weight | 5 kg |
---|---|
Brand | Hitachi |
Alimentare | Benzina |
Motocoasa cu motor in 2 timpi Makita EM4350UH
Weight | 5 kg |
---|---|
Brand | Makita |
Alimentare | Benzina |
Motocoasa electrica Hyundai HY-GT2501 E
Weight | 1 kg |
---|---|
Alimentare | 230V |
Brand | Hyundai |
Putere motor Wati | 250 |
Turatie maxima rpm | 13000 |
Motocoasa cu motor in 2 timpi Stihl FS 55
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 750 |
Motocoasa cu motor in 2 timpi Makita EM2600U
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Makita |
Capacitate Cilindrica | 27.5 |
Putere motor Wati | 900 |