Motocoasa cu motor in 2 timpi Stihl FS 38
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 650 |
Motocoasa cu motor in 2 timpi Stihl FS 55
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 750 |
Motocoasa electrica Hyundai HY-GT2501 E
Weight | 1 kg |
---|---|
Alimentare | 230V |
Brand | Hyundai |
Putere motor Wati | 250 |
Turatie maxima rpm | 13000 |
Motocoasa electrica Makita UR3000
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 400 |
Motocoasa electrica Stihl FSE 52
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 500 |
Motocoasa Stihl FS 89
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 28.4 |
Capacitate rezervor | 0.71 |
Putere motor Wati | 950 |
Motocoasa Stihl FS 94
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 24.1 |
Capacitate rezervor | 0.54 |
Putere motor Wati | 900 |