Aparat sudat tevi cap la cap Rothenberger ROWELD P 160 B
Weight | 35 kg |
---|---|
Brand | Rothenberger |
Alimentare | 230V |
Placa compactoare reversibila Bisonte PCR400-S
Weight | 400 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 7 |
Cilindru compactor Bisonte CV300-H
Weight | 266 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Putere Motor CP | 5.7 |
Ciocan demolator Bosch GSH 7 VC
Weight | 10 kg |
---|---|
Brand | Bosch |
Tip cuplaj | SDS-Max |
Alimentare | 230V |
Energie Impact Jouli | 13 |
Frecventa batai/min | 2720 |
Putere motor Wati | 1500 |
Ciocan demolator Bosch GSH 11 VC
Weight | 10 kg |
---|---|
Brand | Bosch |
Alimentare | 230V |
Energie Impact Jouli | 23 |
Putere motor Wati | 1700 |
Mai compactor cu motor in 4 timpi Bisonte MC80-L
Weight | 79 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Turatie maxima rpm | 3600 |
Masina de amestecat Hitachi UM12VST2NAZ
Weight | 5 kg |
---|---|
Alimentare | 230V |
Brand | Hitachi |
Putere motor Wati | 1100 |
Turatie maxima rpm | 650 |
Slefuitor cu vibratii Bosch GSS 140-1 A
Weight | 3 kg |
---|---|
Alimentare | 230V |
Brand | Bosch |
Putere motor Wati | 180 |
Turatie maxima rpm | 12000 |
Slefuitor orbital cu talpa DeWalt DWE6411
Weight | 3 kg |
---|---|
Alimentare | 230V |
Brand | Dewalt |
Putere motor Wati | 230 |
Turatie maxima rpm | 7000 |
Slefuitor cu banda Black&Decker KA86
Weight | 3 kg |
---|---|
Alimentare | 230V |
Brand | Black & Decker |
Putere motor Wati | 720 |
Masina de gaurit cu percutie cu 2 acumulatori Makita HP331DSME
Weight | 2 kg |
---|---|
Brand | Makita |
Alimentare | 10.8 V |
Capacitate Acumulator | 4,0 Ah |
Diam max gaurire mm | 10 |
Cuplu N/m | 28 |
Percutie | Da |
Turatie maxima rpm | 1700 |