Polizor unghiular Bosch GWS 20-230 JH
Weight | 5 kg |
---|
Motofierastrau electric Makita UC3551AX1
Weight | 5 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 2000 |
Ciocan rotopercutor Bosch GBH 8-45 D
Weight | 8 kg |
---|---|
Brand | Bosch |
Alimentare | 230V |
Diam max gaurire mm | 13 |
Energie Impact Jouli | 12.5 |
Putere motor Wati | 1500 |
Turatie maxima rpm | 305 |
Slefuitor orbital cu excentric Bosch GEX 125 AC
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Bosch |
Putere motor Wati | 340 |
Turatie maxima rpm | 12000 |
Polizor unghiular Bosch GWS 19-125 CIE
Weight | 3 kg |
---|
Ciocan rotopercutor DeWalt D25134K
Weight | 3 kg |
---|---|
Brand | Dewalt |
Alimentare | 230V |
Diam max gaurire mm | 13 |
Energie Impact Jouli | 2.8 |
Putere motor Wati | 800 |
Turatie maxima rpm | 1500 |
Ciocan rotopercutor DeWalt D25133K
Weight | 3 kg |
---|---|
Brand | Dewalt |
Alimentare | 230V |
Diam max gaurire mm | 13 |
Energie Impact Jouli | 2.6 |
Putere motor Wati | 800 |
Turatie maxima rpm | 1550 |
Mai compactor cu motor in 4 timpi MT-76D Diesel
Weight | 82 kg |
---|---|
Alimentare | Benzina |
Brand | IMER |
Capacitate rezervor | 3.3 |
Frecventa batai/min | 700 |
Placa compactoare unidirectionala Bisonte PC90-H
Weight | 95 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 3.1 |
Placa compactoare unidirectionala Bisonte PC70-H
Weight | 68 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 3.1 |
Mai compactor cu motor in 4 timpi Bisonte MC75-H
Weight | 72 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Frecventa batai/min | 680 |
Turatie maxima rpm | 3600 |
Mai compactor cu motor in 4 timpi Bisonte MC72-H
Weight | 68 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Frecventa batai/min | 680 |