Masina de gaurit/infiletat cu percutie cu motor fara perii DeWalt DCD796P2
Weight | 4 kg |
---|---|
Alimentare | 18 V |
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 70 |
Diam max gaurire mm | 13 |
Percutie | Da |
SPRING SALE | Masini de Gaurit si Insurubat |
Motocoasa Stihl FS 89
Weight | 6 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 28.4 |
Capacitate rezervor | 0.71 |
Putere motor Wati | 950 |
Motocoasa cu motor in 2 timpi Stihl FS 38
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 650 |
Fierastrau aligator DeWalt DWE398
Weight | 6 kg |
---|---|
Brand | Dewalt |
Putere motor Wati | 1700 |
Frecventa Curse | 3000 |
SPRING SALE | Fierastraie |
Motocoasa Stihl FS 94
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 24.1 |
Capacitate rezervor | 0.54 |
Putere motor Wati | 900 |
Motofierastrau Stihl MS 211 + 4L ulei lant Stihl Forest Plus
Weight | 4 kg |
---|---|
Alimentare | Benzina |
Putere motor Wati | 1700 |
Motofierastrau Stihl MS 181 + 4L ulei lant Stihl Forest Plus
Weight | 4 kg |
---|---|
Alimentare | Benzina |
Putere motor Wati | 1500 |
SPRING SALE | Gradinarit si Forestier |
Motofierastrau Stihl MS 180 + 4L ulei lant Stihl ForestPlus
Weight | 4 kg |
---|---|
Alimentare | Benzina |
Putere motor Wati | 1400 |
Motofierastrau Stihl MS 171 + 4L ulei lant Stihl Forest Plus
Weight | 4 kg |
---|---|
Alimentare | Benzina |
Putere motor Wati | 1300 |