Masina de rindeluit de banc Nikmann ADM 320
Weight | 315 kg |
---|---|
Brand | Nikmann |
Alimentare | 380V |
Putere motor Wati | 2200 |
Turatie maxima rpm | 5600 |
Mai compactor Wacker-Neuson BS 50-2 plus
Weight | 56 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Frecventa batai/min | 715 |
Putere motor Wati | 1700 |
Turatie maxima rpm | 4400 |
Mai compactor Wacker-Neuson BS 50-2
Weight | 56 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Frecventa batai/min | 715 |
Putere motor Wati | 1700 |
Turatie maxima rpm | 4400 |
Masina de frezat lemn de banc Proma TFS-90/30
Weight | 195 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 2200 |
Turatie maxima rpm | 7000 |
Presa sertizat papuci cabluri cu 2 acumulatori Milwaukee M18 HCCT104/42-522C
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 2,0 Ah, 5,0 Ah |
Mai compactor Wacker-Neuson BS 60-2 Plus
Weight | 66 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Putere motor Wati | 1800 |
Frecventa batai/min | 700 |
SPRING SALE | Utilaje de Constructii |
Masina de mortezat lemn Nikmann LBM 200
Weight | 180 kg |
---|---|
Brand | Nikmann |
Alimentare | 380V |
Putere motor Wati | 2200 |
Turatie maxima rpm | 2840 |
Compresor cu piston ABAC B7000/500
Weight | 3 kg |
---|
Ciocan demolator cu acumulator MX Fuel Milwaukee MXF DH2528H-601
Capacitate Acumulator | 6 Ah |
---|---|
Energie Impact Jouli | 64 |
Frecventa batai/min | 1300 |
Mai compactor Wacker-Neuson BS 60-4 AS
Weight | 72 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Frecventa batai/min | 690 |