Masina de gaurit si insurubat fara acumulatori si incarcator Makita DDF458Z
Weight | 2 kg |
---|---|
Alimentare | 18 V |
Cuplu N/m | 91 |
Diam max gaurire mm | 13 |
Turatie maxima rpm | 2000 |
Masina de gaurit si insurubat Hitachi DS18DSFLRC
Weight | 2 kg |
---|---|
Brand | Hitachi |
Alimentare | 18 V |
Capacitate Acumulator | 1,5 Ah |
Cuplu N/m | 41 |
Diam max gaurire mm | 13 |
Masina de gaurit si insurubat Hyundai HY-ASR 180 LI
Weight | 4 kg |
---|---|
Brand | Hyundai |
Turatie maxima rpm | 1400 |
Masina de gaurit si insurubat Makita DDF458RFE
Weight | 3 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 3,0 Ah |
Cuplu N/m | 91 |
Turatie maxima rpm | 2000 |
Masina de gaurit si insurubat Makita DDF482RFE
Weight | 3 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 3,0 Ah |
Cuplu N/m | 62 |
Percutie | Nu |
Turatie maxima rpm | 1900 |
Masina de gaurit si insurubat MAKITA DDF482Z
Weight | 2 kg |
---|---|
Brand | Makita |
Cuplu N/m | 62 |
Percutie | Nu |
Turatie maxima rpm | 1900 |
Masina de gaurit si insurubat Makita DF332DWYE
Weight | 3 kg |
---|---|
Brand | Makita |
Capacitate Acumulator | 1.5 Ah |
Cuplu N/m | 35 |
Percutie | Nu |
Turatie maxima rpm | 1500 |
Masina de gaurit/infiletat cu 2 acumulatori Dewalt DCD791L2T
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Cuplu N/m | 70 |
Turatie maxima rpm | 2000 |
Masina de gaurit/infiletat cu 2 acumulatori DeWalt DCD800P2T
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5 Ah |
Masina de gaurit/infiletat cu 2 acumulatori Makita DF347DWE
Weight | 2 kg |
---|---|
Alimentare | 14,4V |
Brand | Makita |
Capacitate Acumulator | 13 Ah |
Cuplu N/m | 30 |
Diam max gaurire mm | 13 |
Turatie maxima rpm | 1400 |
Masina de gaurit/infiletat cu 2 acumulatori Metabo BS 18 Li
Weight | 2 kg |
---|---|
Capacitate Acumulator | 2,0 Ah |
Alimentare | 18 V |
Cuplu N/m | 48 |
Diam max gaurire mm | 10 |
Turatie maxima rpm | 1600 |