Motocoasa electrica Stihl FSE 31
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 245 |
Motocoasa electrica Hyundai HY-GT2501 E
Weight | 1 kg |
---|---|
Alimentare | 230V |
Brand | Hyundai |
Putere motor Wati | 250 |
Turatie maxima rpm | 13000 |
Motocoasa electrica Makita UR3000
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 400 |
Motocoasa electrica Stihl FSE 52
Weight | 2 kg |
---|---|
Alimentare | 230V |
Brand | Stihl |
Putere motor Wati | 500 |
Motocoasa electrica Makita UR3500
Weight | 4 kg |
---|---|
Alimentare | 230V |
Brand | Makita |
Putere motor Wati | 700 |
Turatie maxima rpm | 7200 |
Motocoasa cu motor in 2 timpi Stihl FS 38
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 650 |
Motocoasa cu motor in 2 timpi Makita EM2600U
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Makita |
Capacitate Cilindrica | 27.5 |
Putere motor Wati | 900 |
Motocoasa cu motor in 2 timpi Stihl FS 55
Weight | 5 kg |
---|---|
Alimentare | Benzina |
Brand | Stihl |
Capacitate Cilindrica | 27.2 |
Capacitate rezervor | 0.33 |
Putere motor Wati | 750 |
Motocoasa DeWalt DCM571N-XJ
Weight | 7 kg |
---|---|
Brand | Dewalt |
Latime taiere mm | 380 |
Turatie maxima rpm | 5600 |
Motocoasa cu motor in 2 timpi Hitachi CG40EJ-T
Weight | 5 kg |
---|---|
Brand | Hitachi |
Alimentare | Benzina |
Motocoasa Stihl FS 94
Weight | 5 kg |
---|---|
Brand | Stihl |
Capacitate Cilindrica | 24.1 |
Capacitate rezervor | 0.54 |
Putere motor Wati | 900 |