Masina de frezat lemn de banc Proma TFS-75/30
Weight | 138 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 1100 |
Turatie maxima rpm | 8300 |
Betoniera monofazata Syntesi 300
Weight | 173 kg |
---|---|
Alimentare | 230V |
Brand | IMER |
Putere motor Wati | 1100 |
Aspirator uscat-umed Karcher NT 75/2 Tact² Me
Weight | 28 kg |
---|---|
Alimentare | 230V |
Brand | Kärcher |
Capacitate rezervor | 75 L |
Putere motor Wati | 2760 |
Masina de rindeluit de banc Proma HP-250-2/400
Weight | 110 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 2000 |
Turatie maxima rpm | 4000 |
Mai compactor cu motor in 4 timpi Bisonte MC72-H
Weight | 68 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Frecventa batai/min | 680 |
Masina de taiat caramida Imer Masonry 600
Alimentare | 380V |
---|---|
Diametru disc mm | 600 |
Putere motor Wati | 4000 |
Turatie maxima rpm | 1330 |
Masina de mortezat lemn Proma PDS-220
Weight | 140 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 3800 |
Turatie maxima rpm | 2860 |
Masina de rindeluit de banc Proma HP-250-3/400
Weight | 191 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 2000 |
Turatie maxima rpm | 4000 |
Masina de rindeluit de banc Proma HP-250-3/230
Weight | 191 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Turatie maxima rpm | 4000 |
Putere motor Wati | 2000 |
Mai compactor cu motor in 4 timpi Bisonte MC75-H
Weight | 72 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Frecventa batai/min | 680 |
Turatie maxima rpm | 3600 |