Mai compactor Wacker-Neuson BS 30
Weight | 80 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Putere motor Wati | 1100 |
Turatie maxima rpm | 4400 |
Masina de frezat lemn de banc Proma TFS-100/30
Weight | 198 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 2800 |
Turatie maxima rpm | 9000 |
Taietor de cabluri hidraulic cu 2 acumulatori Milwaukee M18 HCC75-502C
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 5,0 Ah |
Mai compactor Wacker-Neuson BS 60-2
Weight | 66 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Frecventa batai/min | 700 |
Putere motor Wati | 1800 |
Turatie maxima rpm | 4400 |
Betoniera cu motor Subaru Syntesi 250
Weight | 143 kg |
---|---|
Alimentare | Benzina |
Brand | IMER |
Putere motor Wati | 4200 |
Presa sertizat fara bacuri cu 2 acumulatori Milwaukee M18 HDCT-202C
Alimentare | 18 V |
---|---|
Capacitate Acumulator | 2 Ah |
Masina de slefuit canturi Nikmann KSM 2600
Weight | 180 kg |
---|---|
Brand | Nikmann |
Alimentare | 380V |
Putere motor Wati | 3000 |
Masina de rindeluit de banc Proma HP-310/400
Weight | 345 kg |
---|---|
Brand | Proma |
Alimentare | 380V |
Putere motor Wati | 2200 |
Turatie maxima rpm | 4200 |
Ciocan demolator Wacker-Neuson BH 55
Weight | 24 kg |
---|---|
Brand | Wacker Neuson |
Energie Impact Jouli | 55 |
Capacitate Cilindrica | 80 cc |
Tip cuplaj | Hexagonal |