Cilindru compactor cu motor diesel Batmatic VR22H
Weight | 725 kg |
---|---|
Brand | Batmatic |
Alimentare | Diesel |
Capacitate rezervor | 5 |
Cilindru compactor cu motor diesel Batmatic VR22E
Weight | 720 kg |
---|---|
Brand | Batmatic |
Alimentare | Diesel |
Capacitate rezervor | 5 |
Placa compactoare reversibila Bisonte PCR400-S
Weight | 400 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 7 |
Placa compactoare reversibila pe diesel Wacker-Neuson DPU 3050 He
Weight | 166 kg |
---|---|
Brand | Wacker Neuson |
Capacitate rezervor | 5.0 l |
Cilindru compactor Bisonte CV300-H
Weight | 266 kg |
---|---|
Alimentare | Benzina |
Brand | Bisonte |
Capacitate rezervor | 2.8 |
Putere Motor CP | 5.7 |
Placa Compactoare Reversibila Wacker-Neuson BPU3050A
Weight | 166 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 5.3 |
Placa compactoare reversibila pe benzina Wacker-Neuson BPU 2540 A
Weight | 166 kg |
---|---|
Brand | Wacker Neuson |
Capacitate rezervor | 3.7 |
Mai compactor cu motor in 4 timpi MT-76D Diesel
Weight | 82 kg |
---|---|
Alimentare | Benzina |
Brand | IMER |
Capacitate rezervor | 3.3 |
Frecventa batai/min | 700 |
Mai compactor Wacker-Neuson BS 60-2
Weight | 66 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Frecventa batai/min | 700 |
Putere motor Wati | 1800 |
Turatie maxima rpm | 4400 |
Mai compactor Wacker-Neuson BS 30
Weight | 80 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Putere motor Wati | 1100 |
Turatie maxima rpm | 4400 |
Mai compactor Wacker-Neuson BS 50-2 plus
Weight | 56 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Frecventa batai/min | 715 |
Putere motor Wati | 1700 |
Turatie maxima rpm | 4400 |
Mai compactor Wacker-Neuson BS 50-2
Weight | 56 kg |
---|---|
Alimentare | Benzina |
Brand | Wacker Neuson |
Capacitate rezervor | 3 |
Frecventa batai/min | 715 |
Putere motor Wati | 1700 |
Turatie maxima rpm | 4400 |